
Property Attributes
- MLS#247672
- TypeRentals
- CountyINDIAN RIVER
- CityIndian River Shores
- AreaBeach Central
- NeighborhoodRobles Del Mar
- Zip32963
- StyleThree Story
- Year Built1977
- Taxes$ 1587
- Price$ 5,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Nicely appointed condo in close in location. 2 oversized bedrooms, dining room, large living areas with bonus room and wrap around outdoor balconies. Approx. 2000 sq. feet. Convenient to beaches, shopping, restaurants. Tennis and large community pool. Sorry No pets
Price History | |
---|---|
10/29/2021 | Listed $5,800 |
12/14/2021 | 16% - $4,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Three Story |
Association Name | Elliott Merrill |
Community Features | Elevator, Other, Tennis Court(s), Pool |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Development Name | ROBLES DEL MAR |
Exterior Features | Enclosed Porch, Porch |
Heating | Central |
Interior Features | Wet Bar, Bathtub, Garden Tub/Roman Tub, Split Bedrooms, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | Beach Central |
Patio/Porch Features | Enclosed, Porch, Screened |
Pets Allowed | No |
Pool Features | Pool, Community |
Property Attached Y/N | Yes |
Property Sub Type Additional | Attached |
Property SubType | Attached |
Property Type | Residential Lease |
Sewer | Public Sewer |
Status | Active |
Stories | 3 |
Subdivision Name | Robles Del Mar |
Total Rooms | 4 |
View | Garden |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Total Baths | 3 |
Total Bedrooms | 2 |
Unit Location | 2 |
Window Features | Window Treatments |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Units | Acres |
Parking Features | Additional Parking, Assigned, Covered, Carport, Two Spaces |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 19 | |||
Bedroom | 12 x 15 | |||
Kitchen | 12 x 11 | |||
Living Room | 15 x 25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool