
Property Attributes
- MLS#231792
- TypeCondos
- CountyINDIAN RIVER
- CityIndian River Shores
- AreaBeach Central
- NeighborhoodSurfsedge
- Zip32963
- StyleThree Story
- Price$ 3,950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2814
Listing Provided Courtesy Of:
Dale Sorensen Real Estate Inc.
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Indian Rivers Shores newest luxury enclave, 12 Oceanfront residences that set the standard for refined contemporary coastal living. Developed by the renowned Lutgert Companies, this small enclave offers swimming, fitness, deeded beach access, along with a one of a kind roof top amenity with hot tubs, and tranquil views of the Atlantic.Several floor plans available to fit your lifestyle.
Price History | |
---|---|
4/17/2020 | Listed $2,700,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Three Story |
Association Fee Includes | Common Areas, Insurance, Maintenance Structure, Other, Recreation Facilities, Reserve Fund, Sewer, Security, Water |
Association Name | Keystone Property Mgmt. |
Community Features | Clubhouse, Fitness, Pool |
Construction Materials | Block, Concrete |
Cooling | Central Air, Electric |
Development Name | Surfsedge |
Exterior Features | Built-in Barbecue, Barbecue, Porch |
Facing Direction | West |
HOA Fee | 2383 |
Heating | Central, Electric |
Interior Features | Bathtub, Elevator, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | Beach Central |
Patio/Porch Features | Covered, Porch |
Pets Allowed | Yes, Number Limit |
Pool Features | Pool, Community |
Property Attached Y/N | Yes |
Property Sub Type Additional | Attached |
Property SubType | Attached |
Property Type | Residential |
Security Features | Gated Community, Key Card Entry, Smoke Detector(s) |
Spa Features | Community, Hot Tub |
Status | Active |
Stories | 3 |
Subdivision Name | Surfsedge |
Terms | Cash, New Loan |
Total Rooms | 8 |
View | Ocean |
Virtual Tour | https://issuu.com/sothebysrealty/docs/surfsedge_condo_floorplan_booklet?fr=sY2ZlMTMyMzAzMzg |
Virtual Tour | https://issuu.com/sothebysrealty/docs/surfsedge_condo_floorplan_booklet?fr=sY2ZlMTMyMzAzMzg |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Washer Hookup, Dryer Hookup, Laundry Room, Laundry Tub, In Unit |
Living Area | 2814 |
Living Area Range | 2701-3000 |
Total Baths | 4 |
Total Bedrooms | 3 |
Unit Location | 3 |
Window Features | Impact Glass, None |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wall |
Lot Dimensions | N/A |
Lot Features | Other |
Lot Size Units | Acres |
Parking Features | Additional Parking, Assigned, Covered, Carport, Two Spaces |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x18 | |||
Bedroom | 14x17 | |||
Bedroom | 11x13 | |||
Dining Room | ||||
Kitchen | 14x19 | |||
Living Room | 24x17 | |||
Media Room | 12x11 | |||
Porch | 23x10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool